Sign In | Join Free | My ecer.co.uk |
|
Brand Name : JCYC
Model Number : SY
Certification : ISO/CE
Place of Origin : China
MOQ : 1 piece
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500 pcs / week
Delivery Time : 15 working days
Packaging Details : Plywood case
Capacity : 0.5t-35t
Standard lifting height : 3m
Load Chain : 1,2,3
Voltage : 220-440V
Color : Customized
Model : Chain hoist
Electric Chain Hoist With and Without Trolley 3m Single Speed and double speed
Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Running Speed(m/min) | Lifting Motor | Running Motor | I-Beam(mm) | ||||
Power(kw) | R.P.M(r/min) | Power Supply | Power(kw) | R.P.M(r/min) | Power Supply | |||||
0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 0.12 | 1440 | 220-440V 50/60HZ 3Phase | 58-130 |
1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | 80-160 | ||
1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | 0.4 | 1440 | 80-160 | ||
2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | 82-178 | ||
2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | 82-178 | ||
3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | 100-180 | ||
3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | 0.4 | 1440 | 100-178 | ||
3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | 0.4 | 1440 | 110-178 | ||
5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | 0.75 | 1440 | 110-180 | ||
7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | 120-180 | ||
10 | 3-9 | 2.7 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | 150-202 | ||
15 | 3-9 | 1.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
20 | 3-9 | 1.4 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
25 | 3-9 | 1.1 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
30 | 3-9 | 0.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
35 | 3-9 | 0.7 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 |
![]() |
220 - 440v High Speed Chain Hoist 3m Lifting Height Single / Double Speed Images |